<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Not done yet!</title>
	<atom:link href="http://ewbbaseball.com/2009/06/06/not-done-yet/feed/" rel="self" type="application/rss+xml" />
	<link>http://ewbbaseball.com/2009/06/06/not-done-yet/</link>
	<description>All About EWB Baseball for the iPhone</description>
	<lastBuildDate>Fri, 17 Jun 2011 06:21:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: danielgue</title>
		<link>http://ewbbaseball.com/2009/06/06/not-done-yet/comment-page-1/#comment-108</link>
		<dc:creator>danielgue</dc:creator>
		<pubDate>Mon, 08 Jun 2009 19:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://ewbbaseball.com/?p=109#comment-108</guid>
		<description>Hurray!

Regarding the season stats, there is another Post &lt;a href=&quot;http://ewbbaseball.com/2009/04/22/due-up-next-user-created-season-files&quot; title=&quot;Due up next: User created season files&quot; rel=&quot;nofollow&quot;&gt;Due up next: User created season files&lt;/a&gt;. It has some details and comments about season stats...


Daniel G.</description>
		<content:encoded><![CDATA[<p>Hurray!</p>
<p>Regarding the season stats, there is another Post <a href="http://ewbbaseball.com/2009/04/22/due-up-next-user-created-season-files" title="Due up next: User created season files" rel="nofollow">Due up next: User created season files</a>. It has some details and comments about season stats&#8230;</p>
<p>Daniel G.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: db4ip</title>
		<link>http://ewbbaseball.com/2009/06/06/not-done-yet/comment-page-1/#comment-107</link>
		<dc:creator>db4ip</dc:creator>
		<pubDate>Sun, 07 Jun 2009 23:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://ewbbaseball.com/?p=109#comment-107</guid>
		<description>How can one create new season stats? Can they be created in .CSV format? If so, what is the record layout as well as any rules and instructions for creating them? Can one now use MS Excel to create, compile and generate stats?</description>
		<content:encoded><![CDATA[<p>How can one create new season stats? Can they be created in .CSV format? If so, what is the record layout as well as any rules and instructions for creating them? Can one now use MS Excel to create, compile and generate stats?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie D.</title>
		<link>http://ewbbaseball.com/2009/06/06/not-done-yet/comment-page-1/#comment-106</link>
		<dc:creator>Eddie D.</dc:creator>
		<pubDate>Sat, 06 Jun 2009 17:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://ewbbaseball.com/?p=109#comment-106</guid>
		<description>Great.. I was planning to also use the stats (some from YOU) here: http://dombrower.com/home/?p=41</description>
		<content:encoded><![CDATA[<p>Great.. I was planning to also use the stats (some from YOU) here: <a href="http://dombrower.com/home/?p=41" rel="nofollow">http://dombrower.com/home/?p=41</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaywigley</title>
		<link>http://ewbbaseball.com/2009/06/06/not-done-yet/comment-page-1/#comment-105</link>
		<dc:creator>jaywigley</dc:creator>
		<pubDate>Sat, 06 Jun 2009 16:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://ewbbaseball.com/?p=109#comment-105</guid>
		<description>Wow, Eddie, that was a fast update after I posted wondering if you&#039;d given up. Thanks much for pinging back. I hope I can help test the stats directly to the app. I have some homebrew stats I can contribute if you tell me where to send them.</description>
		<content:encoded><![CDATA[<p>Wow, Eddie, that was a fast update after I posted wondering if you&#8217;d given up. Thanks much for pinging back. I hope I can help test the stats directly to the app. I have some homebrew stats I can contribute if you tell me where to send them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

