<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ewbbaseball.com</title>
	<atom:link href="http://ewbbaseball.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ewbbaseball.com</link>
	<description>All About EWB Baseball for the iPhone</description>
	<lastBuildDate>Wed, 05 May 2010 04:35:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Your Feedback Is Welcome! by drksd4848</title>
		<link>http://ewbbaseball.com/2009/02/17/your-feedback-is-welcome/comment-page-1/#comment-163</link>
		<dc:creator>drksd4848</dc:creator>
		<pubDate>Wed, 05 May 2010 04:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://ewbbaseball.com/?p=30#comment-163</guid>
		<description>Hi, Eddie

Wow! What a blast from the past!  It&#039;s been keeping me plenty occupied on my commute to work. It&#039;s also interesting to see how so many current baseball games have been influenced by EWB... Bravo! I love it! A modernized version of this game would be amazing. Here&#039;s hoping you do it.  

One thing I will say, and I remember this when I played the original EWB v2 on my PC, it seems there&#039;s a stat glitch: doubles hitters don&#039;t hit many doubles.  In fact I remember I played an entire season with the original and hardly any of the players accumulated doubles that were commensurate with the doubles they accumulated in real life... keep an eye out for it...

Also, my other critique: I remembered the physics were actually better on v 1.0 and 1.5 then they were on 2.0, and the same is true with the app.

I really do hope you make a modernized, slicker version of EWB: modern gfx, physics, detailed ballparks, etc...  but even if you don&#039;t, it&#039;s EWB baseball is still a boat load of fun... and it was so ahead of it&#039;s time when it was originally released. Thanks for bringing it back...</description>
		<content:encoded><![CDATA[<p>Hi, Eddie</p>
<p>Wow! What a blast from the past!  It&#8217;s been keeping me plenty occupied on my commute to work. It&#8217;s also interesting to see how so many current baseball games have been influenced by EWB&#8230; Bravo! I love it! A modernized version of this game would be amazing. Here&#8217;s hoping you do it.  </p>
<p>One thing I will say, and I remember this when I played the original EWB v2 on my PC, it seems there&#8217;s a stat glitch: doubles hitters don&#8217;t hit many doubles.  In fact I remember I played an entire season with the original and hardly any of the players accumulated doubles that were commensurate with the doubles they accumulated in real life&#8230; keep an eye out for it&#8230;</p>
<p>Also, my other critique: I remembered the physics were actually better on v 1.0 and 1.5 then they were on 2.0, and the same is true with the app.</p>
<p>I really do hope you make a modernized, slicker version of EWB: modern gfx, physics, detailed ballparks, etc&#8230;  but even if you don&#8217;t, it&#8217;s EWB baseball is still a boat load of fun&#8230; and it was so ahead of it&#8217;s time when it was originally released. Thanks for bringing it back&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So far, so good! by bvac</title>
		<link>http://ewbbaseball.com/2010/04/08/so-far-so-good/comment-page-1/#comment-162</link>
		<dc:creator>bvac</dc:creator>
		<pubDate>Sun, 11 Apr 2010 07:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://ewbbaseball.com/?p=153#comment-162</guid>
		<description>I watched the computer chronicles (http://www.archive.org/details/Computer1987), googled DOM Dance notation, read your wikipedia article (you are allegedly a mammal), went to the app store and now own ewbbaseball. What a world!</description>
		<content:encoded><![CDATA[<p>I watched the computer chronicles (<a href="http://www.archive.org/details/Computer1987" rel="nofollow">http://www.archive.org/details/Computer1987</a>), googled DOM Dance notation, read your wikipedia article (you are allegedly a mammal), went to the app store and now own ewbbaseball. What a world!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EWB Baseball Feedback by Eddie D.</title>
		<link>http://ewbbaseball.com/ewb-baseball-feedback-page/comment-page-1/#comment-161</link>
		<dc:creator>Eddie D.</dc:creator>
		<pubDate>Mon, 05 Apr 2010 20:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://ewbbaseball.com/?page_id=33#comment-161</guid>
		<description>It&#039;s built into the code base, but I haven&#039;t implemented it for the iPhone yet... it&#039;s on the list.</description>
		<content:encoded><![CDATA[<p>It&#8217;s built into the code base, but I haven&#8217;t implemented it for the iPhone yet&#8230; it&#8217;s on the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EWB Baseball Feedback by Donan</title>
		<link>http://ewbbaseball.com/ewb-baseball-feedback-page/comment-page-1/#comment-160</link>
		<dc:creator>Donan</dc:creator>
		<pubDate>Sat, 03 Apr 2010 22:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://ewbbaseball.com/?page_id=33#comment-160</guid>
		<description>Is there a way to check the present box score? I&#039;m sure there is, but I just can&#039;t find it. I want to see how is hitting well in the game or not (I know that when a batter comes up it show their batting stats, but I want to look over the whole line-up and what they have done.)

Thanks</description>
		<content:encoded><![CDATA[<p>Is there a way to check the present box score? I&#8217;m sure there is, but I just can&#8217;t find it. I want to see how is hitting well in the game or not (I know that when a batter comes up it show their batting stats, but I want to look over the whole line-up and what they have done.)</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on V1.0.6 Is Live in the App Store by db4ip</title>
		<link>http://ewbbaseball.com/2010/03/24/v1-0-6-is-live-in-the-app-store/comment-page-1/#comment-159</link>
		<dc:creator>db4ip</dc:creator>
		<pubDate>Sun, 28 Mar 2010 01:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://ewbbaseball.com/?p=150#comment-159</guid>
		<description>In my last comment, I meant to say since the iPad screen is so much bigger rather than smaller but I hope most knew that. :)</description>
		<content:encoded><![CDATA[<p>In my last comment, I meant to say since the iPad screen is so much bigger rather than smaller but I hope most knew that. <img src='http://ewbbaseball.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on V1.0.6 Is Live in the App Store by db4ip</title>
		<link>http://ewbbaseball.com/2010/03/24/v1-0-6-is-live-in-the-app-store/comment-page-1/#comment-158</link>
		<dc:creator>db4ip</dc:creator>
		<pubDate>Sun, 28 Mar 2010 01:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://ewbbaseball.com/?p=150#comment-158</guid>
		<description>Hi Eddie D.,

It is good to know that the EWB project on the iPhone is still very much alive. Your return is long overdue but very welcome.

Now that there is an iPad, you really should concentrate on building the best baseball simulator for that platform. The screen is so much bigger and the larger canvas would be ideal to allow you to bring ALL of the great features from the original game to this platform, That would include the ability to created and edit player statistics as well. Since the iPad screen is so much smaller, editing stats would not be an issue as you feared on the iPhone platform. Also, I think the iPad&#039;s larger screen will do justice to your game. But you really need to update the graphics for the game. They do look so very dated. They still have that EGA/VGA look and feel that they were originally developed for. The graphics is really the only weak pont of the game today when compared to these other baseball games on the iPhone.

DB</description>
		<content:encoded><![CDATA[<p>Hi Eddie D.,</p>
<p>It is good to know that the EWB project on the iPhone is still very much alive. Your return is long overdue but very welcome.</p>
<p>Now that there is an iPad, you really should concentrate on building the best baseball simulator for that platform. The screen is so much bigger and the larger canvas would be ideal to allow you to bring ALL of the great features from the original game to this platform, That would include the ability to created and edit player statistics as well. Since the iPad screen is so much smaller, editing stats would not be an issue as you feared on the iPhone platform. Also, I think the iPad&#8217;s larger screen will do justice to your game. But you really need to update the graphics for the game. They do look so very dated. They still have that EGA/VGA look and feel that they were originally developed for. The graphics is really the only weak pont of the game today when compared to these other baseball games on the iPhone.</p>
<p>DB</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EWB Baseball 1.0.5 Available!!! by Eddie D.</title>
		<link>http://ewbbaseball.com/2009/07/13/ewb-baseball-105-available/comment-page-1/#comment-157</link>
		<dc:creator>Eddie D.</dc:creator>
		<pubDate>Mon, 15 Mar 2010 03:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://ewbbaseball.com/2009/07/13/ewb-baseball-105-available/#comment-157</guid>
		<description>thanks, I hope you enjoy it and I&#039;m looking forward to updating it soon.</description>
		<content:encoded><![CDATA[<p>thanks, I hope you enjoy it and I&#8217;m looking forward to updating it soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Feedback Is Welcome! by Eddie D.</title>
		<link>http://ewbbaseball.com/2009/02/17/your-feedback-is-welcome/comment-page-1/#comment-156</link>
		<dc:creator>Eddie D.</dc:creator>
		<pubDate>Mon, 15 Mar 2010 03:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://ewbbaseball.com/?p=30#comment-156</guid>
		<description>It&#039;s a thought.. I&#039;m not quite ready for that though.  Even at the high price, the game is receiving a lot of criticism for not being competitive as an action or visual-video-game style game... I was hoping to keep the user-base focused on the simulation aspects by keeping the price up and that seems to have more or less worked... I may offer a pre-season discount, but I&#039;m still just considering that.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a thought.. I&#8217;m not quite ready for that though.  Even at the high price, the game is receiving a lot of criticism for not being competitive as an action or visual-video-game style game&#8230; I was hoping to keep the user-base focused on the simulation aspects by keeping the price up and that seems to have more or less worked&#8230; I may offer a pre-season discount, but I&#8217;m still just considering that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Feedback Is Welcome! by Eddie D.</title>
		<link>http://ewbbaseball.com/2009/02/17/your-feedback-is-welcome/comment-page-1/#comment-155</link>
		<dc:creator>Eddie D.</dc:creator>
		<pubDate>Mon, 15 Mar 2010 03:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://ewbbaseball.com/?p=30#comment-155</guid>
		<description>Thanks for these notes... I&#039;ll ponder the one-pitch mode option to allow you to call a play.. it&#039;s a valid point, but only certain plays may be allowed at that moment.. but, for example, if the count goes to 3-0 with a poor hitter, might make sense to tell him not to swing!

As for the fielder&#039;s choices (i.e. where they choose to throw the ball) and the runner&#039;s AI, I&#039;m hopeful to dig into these annoyances later in the season.</description>
		<content:encoded><![CDATA[<p>Thanks for these notes&#8230; I&#8217;ll ponder the one-pitch mode option to allow you to call a play.. it&#8217;s a valid point, but only certain plays may be allowed at that moment.. but, for example, if the count goes to 3-0 with a poor hitter, might make sense to tell him not to swing!</p>
<p>As for the fielder&#8217;s choices (i.e. where they choose to throw the ball) and the runner&#8217;s AI, I&#8217;m hopeful to dig into these annoyances later in the season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Feedback Is Welcome! by Eddie D.</title>
		<link>http://ewbbaseball.com/2009/02/17/your-feedback-is-welcome/comment-page-1/#comment-154</link>
		<dc:creator>Eddie D.</dc:creator>
		<pubDate>Mon, 15 Mar 2010 03:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://ewbbaseball.com/?p=30#comment-154</guid>
		<description>Stats are currently not accumulated for non-round robin games, but I&#039;ll be trying to add that for the next update.</description>
		<content:encoded><![CDATA[<p>Stats are currently not accumulated for non-round robin games, but I&#8217;ll be trying to add that for the next update.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
